













The UNI-S makes a striking first impression with a design language that is both progressive and purposeful. Its sculpted bodywork, athletic proportions and signature lighting create a presence that is unmistakable on the road.






At the heart of the UNI-S is Changan’s award-winning Blue Whale turbocharged engine, delivering powerful performance with advanced chassis engineering for a confident and refined drive.







A premium, driver-focused cabin designed around comfort, technology and intuitive interaction, delivering elevated convenience in every journey.








An immersive digital cockpit that connects, informs and entertains with intelligent interaction and seamless control.





A class-leading ADAS suite designed to monitor, assist and intervene when needed, delivering maximum safety and confidence on every drive.





| Feature | UNI-S 1.5T CS | UNI-S 1.5T CL | UNI-S 1.5T CE |
|---|---|---|---|
| 1.5ℓ Turbo 4-Cylinder | |||
| 138kW / 300Nm | |||
| 7-Speed DCT Transmission | |||
| 3 x Driving Modes | |||
| Electronic Power Steering | |||
| Multi-Link Independant Rear Suspension | |||
| 18-Inch Wheels | |||
| Performance LED Headlamps | |||
| 10.25-Inch Instrument Screen | |||
| 12.8-Inch Infotainment System | |||
| Apple CarPlay and Android Auto | |||
| Cruise Control | |||
| USB and USB-C Ports | |||
| 3 x Rear Sensors and Parking Radar | |||
| Hill Start & Descent Assist (HAS & HDC) | |||
| ABS, EBD, BA & ISOFIX | |||
| Traction Control System (TCS) | |||
| Driver & Passenger Front and Side Airbags | |||
| Front & Rear Integrated Curtain Airbags | |||
| Front Collision Warning (FCW) | |||
| Auto Emergency Brake (AEB) | |||
| Integrated Adaptive Cruise Control | |||
| Lane Departure Warning | |||
| Lane Keep (LK) Assist | |||
| Traffic-Sign Recognition | |||
| Pedestrian Recognition Emergency Brake | |||
| Microfiber Leather Steering Wheel | |||
| Microfiber Leather Seats | |||
| 6-Way Electric Driver Seat Adjustment | |||
| 10.25-Inch Full LCD Instrument Screen | |||
| Smart High Beam (FAB) | |||
| Heated Exterior Mirrors | |||
| Electric Auto-Folding Mirrors | |||
| Rain Sensing Window Wipers | |||
| 19-Inch Wheels | |||
| 8 x Speakers | |||
| Door Opening Warning | |||
| Blind Spot Detection (BSD) | |||
| Lane Change Assist (LCA) | |||
| Reverse Cross-Traffic Alert (RCTA) | |||
| Rear Collision Warning (RCW) | |||
| Straight In-and-Out Auto Parking | |||
| Illuminated Sun Visors | |||
| Mirrors Memory Function | |||
| Seat Memory Function | |||
| Seat Usher Welcome Function | |||
| Electric Passenger Seats Adjustment | |||
| Electric Tailgate | |||
| Panoramic Electric Sunroof | |||
| Auto-Closing Windows in Rain |